<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>The Stone House Group</title>
		<link>http://www.stonehousegroup.net/news3/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2010, The Stone House Group</copyright>
		<managingEditor>The Stone House Group</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>The Stone House Group Attends Sustainable Energy Conference at Stabler Arena</title>
			<link>http://www.stonehousegroup.net/news/index.php</link>
			<description><![CDATA[ <a href="http://www.thesef.org/Exhibitors/tabid/164/Default.aspx" target="_blank" >The Sustainable Energy Fund (SEF)</a> is hosting its annual Sustainable Energy Conference, showcasing new products, renewable technologies such as solar photovoltaics, fuel cells and solar thermal systems and local and regional energy efficiency contractors and consultants.  SHG is participating in the 2-day Expo located in the  <a href="http://www.stablerarena.com/" target="_blank" >Stabler Arena </a>  on Lehigh&#039;s Goodman Campus.<br /><br />Various SHG team members will be participating in the Expo Thursday, July 15th from 10am-6pm and Friday, July 16th from 10am-2pm.  Come stop by Booth #23 to find out more about our team and services.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.stonehousegroup.net/news3/index.php?entry=entry100714-154946</guid>
			<author>The Stone House Group</author>
			<pubDate>Wed, 14 Jul 2010 19:49:46 GMT</pubDate>
		</item>
		<item>
			<title>SHG Welcomes New Intern and Full-Time Employee from Lehigh University</title>
			<link>http://www.stonehousegroup.net/news/index.php</link>
			<description><![CDATA[The Stone House Group welcomed two new faces to our firm recently, both from neighboring  <a href="http://www4.lehigh.edu/default.aspx" target="_blank" >Lehigh University</a> .  Intern, Steven Walsh, and full-time employee Jeremy Selwyn will be focusing their efforts on learning the intricacies of energy modeling and commissioning.  <br /><br />Jeremy will start full-time in August and joins us a recent grad (May 2010) of Lehigh University with a BS in Mechanical Engineering and minor in Energy Engineering.  Jeremy participated on the design of a solar concentrator with Dr. Sudhakar Neti of Lehigh University and  <a href="http://www.cewatechnologies.com/index.html" target="_blank" >CEWA Technology</a> .  Steve is currently enrolled in Lehigh&#039;s Master of Engineering program in Energy Systems Engineering; he holds a BS in Environmental Engineering from Lehigh.  We are pleased to have them on board!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.stonehousegroup.net/news3/index.php?entry=entry100714-145949</guid>
			<author>The Stone House Group</author>
			<pubDate>Wed, 14 Jul 2010 18:59:49 GMT</pubDate>
		</item>
		<item>
			<title>Pennsylvania Solar Energy Program (SEP) Awards Grants to Five PAISBOA Schools</title>
			<link>http://www.stonehousegroup.net/news/index.php</link>
			<description><![CDATA[On July 7, 2010 the  <a href="http://www.newpa.com/index.aspx" target="_blank" >Department of Community and Economic Development (DCED)</a>  announced grant awards funded from the  <a href="http://www.newpa.com/find-and-apply-for-funding/funding-and-program-finder/funding-detail/index.aspx?progId=197" target="_blank" >Pennsylvania Solar Energy Program (SEP)</a> .  During this round of funding, a total of 37 projects were funded from approximately 70 applications, distributing $18 million to a variety of schools, businesses, and municipalities.  In total, the funded projects will have an installed capacity of 24 megawatts of solar electricity and will generate approximately 26,600 megawatt hours of solar electricity annually.  <br /><br />The Commonwealth Financing Authority administers Pennsylvania&#039;s economic stimulus programs, including the source of Solar Energy Program funds which originated from the $650 million  <a href="http://www.ethics.state.pa.us/portal/server.pt/community/energy_independence/10473" target="_blank" >Alternative Energy Investment Fund</a>  that Governor Rendell signed into law in 2008.  The SEP began in July 2009 and has awarded over $90 million to 96 organizations.  The total installed capacity of all programs will be 75 megawatts which exceeds the original program goal to fund the installation of 65 megawatts of solar electricity.  The average grant value for all projects was $1.25/watt.<br /><br />All five pioneers in the 1st Phase of the PAISENERGY Solar Panel Program were successful in obtaining grants from the PA Solar Energy Program.   <a href="http://www.ancillae.org/" target="_blank" >Ancillae-Assumpta Academy</a> ,  <a href="http://www.gocfs.net/" target="_blank" >Church Farm School</a> ,  <a href="http://www.dvfs.org/" target="_blank" >Delaware Valley Friends School</a> ,  <a href="http://www.moravianacademy.org/default.aspx" target="_blank" >Moravian Academy</a>  and  <a href="http://www.springside.org/home/home.asp" target="_blank" >Springside School</a>  are participating in Phase 1.  Over $3 million was awarded to the PAISBOA schools via Blue Renewable Energy.  The  <a href="http://www.paisboa.org/" target="_blank" >PAISBOA</a>  projects are being developed by  <a href="http://www.eos-ventures.com/" target="_blank" >EOS Ventures</a>  on behest of CL&amp;I, the financial arm of Blue Renewable Energy, the ultimate long term owner of the projects.  The projects will produce over 3 megawatt hours of solar electricity annually and will reduce annual electric costs by $105,445.  PAISBOA schools received 17% of the funds distributed by the DCED, and will produce 12% of the solar electricity of all 37 projects that received funding.  <br /><br />The PAISENERGY Solar Panel Program was created by PAISBOA in conjunction with PAISBOA&#039;s energy advisor, The Stone House Group.  The Stone House Group initially partnered with PAISBOA to create a broad based energy program.  The initiative now provides member schools with competitive energy procurement and demand response programs. <a href="http://www.alterisinc.com/" target="_blank" >Alteris Renewables</a>  and EOS Ventures were selected as partners with PAISBOA to create Phase I of the Program.  Alteris will serve as solar system installer in the PAISENERGY Solar Panel Program.  Alteris is a full service renewable energy systems integrator and project developer providing solar electric, solar thermal and wind energy solutions for residential, commercial, educational and institutional clients.  EOS Ventures is a renewable energy company that finances and develops solar and wind projects.  EOS will own and maintain the solar arrays with the expertise to take advantage of all available tax credits and environmental benefits.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.stonehousegroup.net/news3/index.php?entry=entry100714-133551</guid>
			<author>The Stone House Group</author>
			<pubDate>Wed, 14 Jul 2010 17:35:51 GMT</pubDate>
		</item>
		<item>
			<title>Associate Dan Brown Acheives Elite &quot;Certified Commissioning Professional&quot; Certification</title>
			<link>http://www.stonehousegroup.net/news/index.php</link>
			<description><![CDATA[Dan Brown, Associate and Project Manager for over six (6) years with The Stone House Group, was recently awarded his  <a href="http://www.bcxa.org/certification/index.htm" target="_blank" >Certified Commissioning Professional (CCP)</a>  certification from the  <a href="http://www.bcxa.org/index.htm" target="_blank" >Building Commissioning Association</a> .  Mr. Brown joins the elite group of just over 100 commissioning professionals with this credential.  <br /><br />The application process was lengthy and required a certain number of years working on commissioning projects, college transcripts, and references for projects totalling at least 150,000gsf and $30 million dollars.  In addition to the application being accepted, Dan had to pass an exam regarding the commissioning process at a testing facility.  During his studies, Mr. Brown noted he came across several new methods and ideas to put to use at SHG.  <br /><br />The Stone House Group now boasts two CCP&#039;s in our group - Principal Darren Cassel and Dan Brown.  Congratulations!  ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.stonehousegroup.net/news3/index.php?entry=entry100629-100633</guid>
			<author>The Stone House Group</author>
			<pubDate>Tue, 29 Jun 2010 14:06:33 GMT</pubDate>
		</item>
		<item>
			<title>PECO and PPL Offer Savings on Energy Audits</title>
			<link>http://www.stonehousegroup.net/news/index.php</link>
			<description><![CDATA[In an effort to stay current with available energy market incentives, THE STONE HOUSE GROUP is pleased to present an opportunity to take advantage of available incentives for performing Energy Audits through  <a href="http://www.pecosmartideas.com/programsandrebates/business/equipmentincentives.html" target="_blank" >PECO&#039;s Smart Equipment Incentives Program</a>  and  <a href="http://www.pplelectric.com/e-power/" target="_blank" >PPL&#039;s E-Power Program</a> .   In response to  <a href="http://www.pplelectric.com/Business+Partners/Tools+and+Reference+Center/Act+129/" target="_blank" >Act 129</a>  signed in late 2008 by Governor Rendell,   all Pennsylvania Electric Utility Companies were required to cost effectively reduce electricity consumption and reduce their peak demand on their systems.   As a result, both PECO and PPL created their incentives programs for both commercial, not-for-profit and residential customers.  <br /><br />THE STONE HOUSE GROUP is well versed in PECO&#039;s multiple incentive programs for customers performing Energy Audits, including Technical studies/Energy audits (EA) for government, non-profit and institutional customers.   The technical studies/EA&#039;s have an annual customer incentive cap of $10,000 per account per plan year or, $0.10 per square foot or, 50% of the total study cost (50% of kWh savings identified must be put in place).   State grants such as the PA Alternative and Clean Energy Program as well as the  <a href="http://www.newpa.com/find-and-apply-for-funding/funding-and-program-finder/funding-detail/index.aspx?progId=197" target="_blank" >PA Solar Energy Program</a>  may also be applicable to help improve the ROI and payback periods of particular projects.   In addition, THE STONE HOUSE GROUP is a  <a href="http://www.pecosmartideas.com/programsandrebates/business/equipmentincentives.html" target="_blank" >PECO Trade Ally Partner</a> ; we are educated on PECO&#039;s Smart Equipment Incentives program and an authorized contractor.  <br /><br />PPL also has multiple incentive programs for customers performing Energy Audits, including the Commercial and Industrial Energy Efficiency Rebate Program for select lighting projects and appliances, the Custom Energy Efficiency Program, and the Photovoltaic Rebate Program.   <a href="http://www.pplelectric.com/e-power/Commercial/custom+incentive+program+-+Technical+Study.htm" target="_blank" >PPL&#039;s Technical Study Incentive Program</a>  offers reimbursement of 50% for performing an energy audit and the remaining 50% of the cost of the study (up to $100,000) for implementing the energy reducing strategies uncovered from the audit.   State grants such as the  <a href="http://www.newpa.com/find-and-apply-for-funding/funding-and-program-finder/funding-detail/index.aspx?progId=212" target="_blank" >PA Alternative and Clean Energy Program</a>  as well as the PA Solar Energy Program may also be applicable to help improve the ROI and payback periods of particular projects.  <br /><br />The process to apply for study pre-approval and reimbursement is simple and can be done by a third party contractor such as THE STONE HOUSE GROUP.   The full program timeline for both PECO and PPL began March 1, 2010 and runs through May 31, 2013, although audits performed between July 1, 2009 and March 1, 2010 may still be eligible for a retroactive reimbursement.  <br /><br />Contact us TODAY at 610.868.9600 to find out more information on these and other incentive programs available through PECO and PPL!  ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.stonehousegroup.net/news3/index.php?entry=entry100614-162552</guid>
			<author>The Stone House Group</author>
			<pubDate>Mon, 14 Jun 2010 20:25:52 GMT</pubDate>
		</item>
		<item>
			<title>The Stone House Group Exhibits at NYSAIS Business Affairs Conference 2010</title>
			<link>http://www.stonehousegroup.net/news/index.php</link>
			<description><![CDATA[ <a href="http://www.nysais.org/" target="_blank" >The New York State Association of Independent Schools</a>  Business Affairs Conference 2010 was hosted at  <a href="http://www.mohonk.com/" target="_blank" >Mohonk Mountain House</a>  in New Paltz, NY.  The Stone House Group exhibited during the 3-day conference that drew schools from all over the state.  ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.stonehousegroup.net/news3/index.php?entry=entry100510-162637</guid>
			<author>The Stone House Group</author>
			<pubDate>Mon, 10 May 2010 20:26:37 GMT</pubDate>
		</item>
		<item>
			<title>Second Project Win with St. Luke&#039;s Riverside  - Cancer Center and Medical Office Buidling</title>
			<link>http://www.stonehousegroup.net/news/index.php</link>
			<description><![CDATA[Members of The Stone House Group will be continuing their relationship with  <a href="http://www.mystlukesonline.org/" target="_blank" >St. Luke&#039;s Hospital &amp; Health Network</a>  on two additional buildings on the Riverside Campus in Bethlehem Township, PA.  The Stone House Group was awarded a contract to provide our full service LEED Administration, Energy Modeling and Fundamental Commissioning Services for St. Luke&#039;s Cancer Center and Medical Office Buildings.   <a href="http://www.northstarcm.com/" target="_blank" >North Star Construction Management, Inc.</a>  located in Allentown, PA is the firm overseeing both projects.    <br /><br />Both the Cancer Center and Medical Office Building projects are aiming for LEED Certification.  Construction costs for both LEED projects are approximately $36,500,000.  Both buildings are scheduled to open in early 2012.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.stonehousegroup.net/news3/index.php?entry=entry100204-161652</guid>
			<author>The Stone House Group</author>
			<pubDate>Thu, 04 Feb 2010 21:16:52 GMT</pubDate>
		</item>
		<item>
			<title>Promoting Fiscal &amp; Environmental Sustainability at TABS Conference 2009</title>
			<link>http://www.stonehousegroup.net/news/index.php</link>
			<description><![CDATA[December 3-5, 2009<br />Chicago, IL<br /><br />Through a long-term relationship with  <a href="http://www.hotchkiss.org/home/index.asp" target="_blank" >The Hotchkiss School</a> , The Stone House Group has achieved significant reductions in energy consumption, cost, and carbon emissions for the campus. A comprehensive energy program has not only contributed to environmental sustainability, but has saved  <a href="http://www.hotchkiss.org/home/index.asp" target="_blank" >The Hotchkiss School </a>  $1.3 million over a three-year period. <br /><br />Managing Principal, Larry Eighmy, and Josh Hahn, Assistant Head of School, Director of Environmental Initiatives at  <a href="http://www.hotchkiss.org/home/index.asp" target="_blank" >The Hotchkiss School </a>  in CT, recently had the opportunity to present a concurrent session at the December  <a href="http://www.boardingschools.com/home.aspx" target="_blank" >TABS</a>  (The Association of Boarding Schools) Conference in Chicago.  Their session covered the topic &quot;Integrating Fiscal &amp; Environmental Sustainability&quot;.  In an economic climate where endowments are struggling, investing in energy projects that reduce a School&#039;s cost, consumption and carbon footprint is a good choice.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.stonehousegroup.net/news3/index.php?entry=entry100201-150819</guid>
			<author>The Stone House Group</author>
			<pubDate>Mon, 01 Feb 2010 20:08:19 GMT</pubDate>
		</item>
		<item>
			<title>Bringing Solar Energy Discussion to Schools - ABOPS 2009</title>
			<link>http://www.stonehousegroup.net/news/index.php</link>
			<description><![CDATA[November 15-17, 2009<br /><br />Larry Eighmy, Managing Principal of The Stone House Group, conducted a session for trustees at the ABOPS (Association of Business Officers of Preparatory Schools) meeting in November on solar energy projects for schools.  <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.stonehousegroup.net/news3/index.php?entry=entry100201-141053</guid>
			<author>The Stone House Group</author>
			<pubDate>Mon, 01 Feb 2010 19:10:53 GMT</pubDate>
		</item>
		<item>
			<title>Solar PV and PPA Discussion at NJAIS Trustee Enrichment Day 2009</title>
			<link>http://www.stonehousegroup.net/news/index.php</link>
			<description><![CDATA[November 8, 2009<br />Morristown-Beard School, NJ<br /><br />The Stone House Group Managing Principal, Larry Eighmy, and Partner, Stephen Humes, of McCarter and English facilitated an information session at the annual New Jersey Area Independent Schools ( <a href="http://www.njais.org/" target="_blank" >NJAIS</a> ) Trustee Enrichment Day on November 8, 2009.  For independent schools in NJ, now is the perfect time to consider the installation of solar photovoltaic (PV) arrays.  A convergence of federal tax incentives, drop in panel prices and, most importantly, an increase in the value of renewable attributes (commonly referred to as SREC&#039;s) has put the cost of power from PV arrays below tariff prices. The vehicle to capture all of these benefits is referred to as a Power Purchase Agreement (PPA) and requires a third party ownership structure.  Using several relevant school projects, they examined how this strategy complements an overall sustainability initiative.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.stonehousegroup.net/news3/index.php?entry=entry100129-143622</guid>
			<author>The Stone House Group</author>
			<pubDate>Fri, 29 Jan 2010 19:36:22 GMT</pubDate>
		</item>
	</channel>
</rss>
